134.80Dec 16, 2025 EOD
| Suyog Gurbaxani Funicular Ropeways Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543391 | NSE Symbol: | - | P/E(TTM): | 38.51 |
| ISIN Demat: | INE07GA01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.50 |
| Book Value(₹): | 9.84 | Market Cap(₹Cr.): | 335.14 | Face Value(₹): | 10.00 |
| Suyog Gurbaxani Funicular Ropeways Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 543391 | |
| NSE Symbol: | - | |
| P/E(TTM): | 38.51 | |
| ISIN Demat: | INE07GA01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.50 | |
| Book Value(₹): | 9.84 | |
| Market Cap(₹Cr.): | 335.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
134.80Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.30 (0.22 %) |
N.A
|
| Open(₹) |
141.00
|
N.A
|
| Prev Close(₹) |
134.50
|
N.A
|
| Volume |
47250
|
N.A
|
| Today's Range(₹) |
141.20 - 132.00
|
N.A
|
| 52-Week Range(₹) |
274.50 - 132.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|